Overview

Server Name:
RACEDEPARTMENT.COM
Date:
2012/03/05 21:04:49
Track:
Vanport Short (3090.7 metres)
Mod:
reiza4
Laps:
0
Time:
30
Pole:
Bram Hengeveld (00:52.889)
Winner:
Chris Hall-Nelson (31:32.598)
Fastest lap:
Bram Hengeveld (00:53.689)
Most laps led:
Chris Hall-Nelson (13 laps)
Highest Climber:
Chris Hall-Nelson (4 position(s) won)

 

 

Qualification results - Vanport Short - RACEDEPARTMENT.COM

Overview

Pos Driver Laptime Gap # Car X-mass laps
1 Bram Hengeveld 00:52.889 / Formula Classic 0 kg 22
2 Anthony Levene 00:53.620 00.731 Formula Classic 0 kg 21
3 Reto Christiani 00:53.845 00.956 Formula Classic 0 kg 20
4 Marlon Lins[PRT] 00:55.005 02.116 Formula Classic 0 kg 14
5 Chris Hall-Nelson 00:55.308 02.419 Formula Classic 0 kg 21
6 David Henrique no laptime no laptime Formula Classic 0 kg 0

Lap detail (ordered by qualifying positions)

Bram Hengeveld
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 100% unknown unknown unknown incomplete lap
2 100% unknown unknown unknown incomplete lap
3 100% unknown unknown unknown incomplete lap
4 100% unknown unknown unknown incomplete lap
5 100% unknown unknown unknown incomplete lap
6 100% unknown unknown unknown incomplete lap
7 100% unknown unknown unknown incomplete lap
8 5.5% unknown unknown unknown incomplete lap
9 4.7% 00:17.915 00:18.748 00:16.356 00:53.020
10 3.5% 00:17.977 00:18.649 00:16.825 00:53.452
11 3.5% 00:17.816 unknown unknown incomplete lap
12 5.5% unknown unknown unknown incomplete lap
13 4.7% 00:17.965 00:18.826 00:16.537 00:53.329
14 3.5% 00:17.948 00:18.585 00:17.282 00:53.816
15 2.7% 00:18.185 00:19.050 00:16.853 00:54.088
16 2% 00:17.732 00:18.815 00:16.341 00:52.889
17 0.8% 00:17.979 00:30.361 00:16.592 01:04.933
18 0.4% 00:17.916 unknown unknown incomplete lap
19 5.5% unknown unknown unknown incomplete lap
20 4.7% 00:17.822 00:18.725 00:16.777 00:53.325
21 3.5% 00:17.785 00:18.645 00:16.717 00:53.147
22 2.7% 00:19.613 00:19.675 unknown incomplete lap
Anthony Levene
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 100% unknown unknown unknown incomplete lap
2 100% unknown unknown unknown incomplete lap
3 100% unknown unknown unknown incomplete lap
4 100% unknown unknown unknown incomplete lap
5 100% unknown unknown unknown incomplete lap
6 100% unknown unknown unknown incomplete lap
7 100% unknown unknown unknown incomplete lap
8 3.5% 00:18.409 00:18.924 00:16.925 00:54.259
9 2.4% 00:18.250 00:19.167 00:17.565 00:54.983
10 2% 00:18.098 00:19.204 unknown incomplete lap
11 4.3% unknown unknown unknown incomplete lap
12 3.5% 00:18.283 00:18.874 00:17.153 00:54.311
13 2.4% 00:18.243 00:19.115 00:16.932 00:54.291
14 1.6% 00:18.119 00:18.906 00:16.594 00:53.620
15 5.5% unknown unknown unknown incomplete lap
16 4.7% unknown unknown unknown incomplete lap
17 5.5% unknown unknown unknown incomplete lap
18 4.3% unknown unknown unknown incomplete lap
19 3.5% 00:18.273 00:19.156 00:16.702 00:54.132
20 5.5% unknown unknown unknown incomplete lap
21 4.7% unknown unknown unknown incomplete lap
Reto Christiani
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 100% unknown unknown unknown incomplete lap
2 100% unknown unknown unknown 00:54.555
3 100% unknown unknown unknown 00:54.225
4 100% unknown unknown unknown incomplete lap
5 100% unknown unknown unknown incomplete lap
6 5.5% unknown unknown unknown incomplete lap
7 4.7% 00:18.120 00:19.341 00:16.963 00:54.424
8 3.9% 00:18.134 00:19.166 00:16.936 00:54.236
9 2.7% 00:18.076 00:19.381 00:17.012 00:54.469
10 2% 00:18.056 00:18.961 00:16.827 00:53.845
11 1.2% 00:18.035 00:19.131 00:17.236 00:54.403
12 0.4% 00:18.007 00:20.331 00:17.155 00:55.494
13 6.7% unknown unknown unknown incomplete lap
14 5.5% unknown unknown unknown incomplete lap
15 4.7% 00:18.302 00:19.274 00:16.677 00:54.254
16 3.9% 00:17.996 00:19.231 00:16.930 00:54.158
17 6.7% unknown unknown unknown incomplete lap
18 5.9% unknown unknown unknown incomplete lap
19 4.7% 00:18.098 00:19.237 00:16.839 00:54.175
20 6.7% unknown unknown unknown incomplete lap
Marlon Lins[PRT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 100% unknown unknown unknown incomplete lap
2 100% unknown unknown unknown incomplete lap
3 100% unknown unknown unknown incomplete lap
4 100% unknown unknown unknown incomplete lap
5 100% unknown unknown unknown incomplete lap
6 100% unknown unknown unknown incomplete lap
7 100% unknown unknown unknown incomplete lap
8 5.5% unknown unknown unknown incomplete lap
9 4.7% 00:18.474 00:24.028 00:17.643 01:00.145
10 3.5% 00:18.401 00:19.286 00:17.317 00:55.005
11 6.7% unknown unknown unknown incomplete lap
12 5.5% unknown unknown unknown incomplete lap
13 4.7% 00:18.111 00:22.212 00:17.960 00:58.283
14 4.3% 00:18.600 unknown unknown incomplete lap
Chris Hall-Nelson
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 100% unknown unknown unknown incomplete lap
2 100% unknown unknown unknown incomplete lap
3 100% unknown unknown unknown incomplete lap
4 100% unknown unknown unknown incomplete lap
5 100% unknown unknown unknown incomplete lap
6 100% unknown unknown unknown incomplete lap
7 100% unknown unknown unknown incomplete lap
8 11% 00:18.847 00:22.267 00:17.716 00:58.831
9 10.2% 00:19.325 00:19.219 00:17.975 00:56.520
10 9% 00:19.122 00:19.224 00:20.723 00:59.070
11 8.2% 00:18.701 00:19.390 00:17.953 00:56.044
12 7.5% 00:18.940 00:19.527 00:17.877 00:56.344
13 6.3% 00:19.389 00:19.830 00:18.298 00:57.519
14 5.5% 00:19.240 00:19.617 00:18.242 00:57.100
15 18.8% unknown unknown unknown incomplete lap
16 5.1% unknown unknown unknown incomplete lap
17 3.9% 00:19.431 00:19.201 00:17.932 00:56.566
18 3.1% 00:19.014 00:19.403 00:18.349 00:56.766
19 2% 00:19.133 00:19.616 00:17.732 00:56.481
20 1.2% 00:18.717 00:19.135 00:17.454 00:55.308
21 0.4% 00:19.005 00:19.223 unknown incomplete lap
David Henrique
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime

Race results - Vanport Short - RACEDEPARTMENT.COM

Overview

Pos Driver Total time Gap # Car X-mass laps pitstops
1 Chris Hall-Nelson 31:32.598 / Formula Classic 0 kg 32 1 (L27)
2 Marlon Lins[PRT] DNF (Suspension) -13laps Formula Classic 0 kg 19 0 ()
3 Bram Hengeveld DNF (DNF) -17laps Formula Classic 0 kg 15 0 ()
4 Anthony Levene DNF (DNF) -27laps Formula Classic 0 kg 5 0 ()
5 Reto Christiani DNF (Accident) -30laps Formula Classic 0 kg 2 0 ()
6 David Henrique DNF (Accident) -32laps Formula Classic 0 kg 0 0 ()

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Chris Hall-Nelson
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 42.4% 00:28.910 00:20.028 00:17.897 01:06.836
2 41.2% 00:19.349 00:19.742 00:18.368 00:57.461
3 40.4% 00:19.351 00:19.763 00:18.366 00:57.482
4 39.6% 00:19.410 00:24.025 00:17.717 01:01.153
5 38.4% 00:18.828 00:19.553 00:17.859 00:56.241
6 37.6% 00:19.012 00:19.778 00:18.565 00:57.356
7 36.5% 00:19.370 00:19.877 00:17.510 00:56.758
8 35.7% 00:19.671 00:20.473 00:17.442 00:57.587
9 34.9% 00:21.601 00:20.194 00:17.448 00:59.244
10 33.7% 00:19.067 00:19.873 00:17.569 00:56.510
11 32.9% 00:19.719 00:20.154 00:17.970 00:57.844
12 32.2% 00:20.033 00:19.732 00:17.762 00:57.527
13 31% 00:19.257 00:19.928 00:17.620 00:56.806
14 30.2% 00:19.040 00:20.905 00:17.865 00:57.811
15 29% 00:19.744 00:19.865 00:17.811 00:57.421
16 28.2% 00:19.175 00:19.927 00:18.833 00:57.936
17 27.5% 00:19.660 00:19.647 00:17.716 00:57.024
18 26.3% 00:19.001 00:19.641 00:17.603 00:56.246
19 25.5% 00:18.685 00:19.523 00:17.637 00:55.846
20 24.3% 00:19.557 00:23.395 00:18.809 01:01.762
21 23.5% 00:19.307 00:19.750 00:17.944 00:57.001
22 22.7% 00:18.802 00:19.543 00:17.349 00:55.696
23 21.6% 00:20.133 00:19.840 00:18.131 00:58.105
24 20.8% 00:19.086 00:20.027 00:18.483 00:57.598
25 20% 00:19.492 00:19.668 00:18.920 00:58.081
26 19.2% 00:18.870 00:19.646 00:23.892 01:02.408
27 18% 00:21.263 00:19.810 00:44.913 01:25.987
28 17.3% 00:27.028 00:19.896 00:18.268 01:05.193
29 16.5% 00:19.257 00:19.701 00:17.159 00:56.117
30 15.3% 00:19.689 00:19.722 00:17.360 00:56.772
31 14.5% 00:23.269 00:19.512 00:17.311 01:00.094
32 13.7% 00:19.485 00:19.708 00:17.489 00:56.683
Marlon Lins[PRT]
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 38.8% 00:26.149 00:19.358 00:17.730 01:03.238
2 38% 00:18.601 00:19.284 00:19.161 00:57.047
3 37.3% 00:19.400 00:21.447 00:18.069 00:58.917
4 36.1% 00:19.816 00:19.131 00:17.457 00:56.405
5 35.3% 00:18.584 00:19.058 00:17.667 00:55.310
6 34.5% 00:18.294 00:19.836 00:17.734 00:55.866
7 33.3% 00:19.288 00:19.189 00:17.453 00:55.930
8 32.5% 00:19.182 00:20.297 00:17.567 00:57.047
9 31.8% 00:18.638 00:19.437 00:18.071 00:56.147
10 30.6% 00:19.027 00:19.654 00:17.474 00:56.157
11 29.8% 00:19.092 00:19.790 00:17.808 00:56.691
12 29% 00:18.757 00:19.754 00:17.785 00:56.297
13 27.8% 00:18.607 00:19.237 00:17.401 00:55.245
14 27.1% 00:18.574 00:19.435 00:17.462 00:55.471
15 26.3% 00:18.922 00:19.253 00:17.521 00:55.698
16 25.5% 00:18.841 00:19.135 00:17.742 00:55.720
17 24.3% 00:18.746 00:19.355 00:17.549 00:55.651
18 23.5% 00:18.919 00:19.314 00:17.913 00:56.146
19 22.7% 00:19.660 00:20.517 00:17.562 00:57.740
Bram Hengeveld
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 42.4% 00:23.528 00:19.153 00:16.902 00:59.584
2 41.2% 00:17.916 00:19.253 00:16.892 00:54.063
3 40.4% 00:18.175 00:19.074 00:16.863 00:54.113
4 39.6% 00:18.137 00:19.238 00:16.715 00:54.091
5 38.4% 00:18.154 00:19.005 00:16.749 00:53.909
6 37.6% 00:18.090 00:18.949 00:46.358 01:23.398
7 36.5% 00:18.560 00:19.029 00:16.944 00:54.534
8 35.7% 00:18.134 00:19.207 00:16.753 00:54.095
9 34.9% 00:18.068 00:18.953 00:16.679 00:53.701
10 33.7% 00:17.991 00:18.833 00:16.865 00:53.689
11 32.9% 00:18.068 00:19.003 00:17.029 00:54.101
12 31.8% 00:18.580 00:19.292 00:17.054 00:54.927
13 31% 00:18.026 00:19.178 00:16.806 00:54.011
14 30.2% 00:18.162 00:18.755 00:16.970 00:53.889
15 29% 00:18.137 00:18.896 00:17.176 00:54.209
Anthony Levene
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 35.7% 00:38.266 00:32.251 00:19.015 01:29.534
2 34.9% 00:19.741 00:19.957 00:17.743 00:57.442
3 34.1% 00:20.396 00:19.987 00:17.424 00:57.808
4 32.9% 00:19.269 00:19.329 00:26.951 01:05.550
5 32.2% 00:18.842 00:19.798 00:47.933 01:26.573
Reto Christiani
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 29.8% 00:24.210 00:19.345 00:17.150 01:00.706
2 28.6% 00:18.297 00:19.239 00:17.473 00:55.011
David Henrique
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime

Race Incidents - Vanport Short - RACEDEPARTMENT.COM

Number of contacts/driver

Number of incidents Driver
8 Reto Christiani
3 Marlon Lins[PRT]
2 David Henrique
2 Bram Hengeveld
2 Chris Hall-Nelson

Overview

Time of incident Incident
90.6 David Henrique(13) reported contact (1.00) with Immovable
90.6 David Henrique(13) reported contact (0.10) with Wing
129.7 Bram Hengeveld(2) reported contact (1.00) with Wheel
129.7 Bram Hengeveld(2) reported contact (0.55) with Wheel
187.8 Reto Christiani(12) reported contact (1.00) with Wheel
202.9 Reto Christiani(12) reported contact (1.00) with Immovable
203.0 Reto Christiani(12) reported contact (0.13) with Wing
203.0 Reto Christiani(12) reported contact (0.19) with Wing
203.0 Reto Christiani(12) reported contact (0.65) with Wing
203.1 Reto Christiani(12) reported contact (0.19) with Wing
203.1 Reto Christiani(12) reported contact (0.74) with Immovable
210.4 Reto Christiani(12) reported contact (0.65) with Immovable
630.6 Chris Hall-Nelson(10) reported contact (0.03) with Immovable
630.6 Chris Hall-Nelson(10) reported contact (0.06) with Immovable
1148.8 Marlon Lins[PRT](11) reported contact (0.48) with Immovable
1148.9 Marlon Lins[PRT](11) reported contact (0.42) with Immovable
1148.9 Marlon Lins[PRT](11) reported contact (0.13) with Wing

Race leaders - Vanport Short - RACEDEPARTMENT.COM

Driver Laps Car # Car
Chris Hall-Nelson 13 Formula Classic Formula Classic
Marlon Lins[PRT] 10 Formula Classic Formula Classic
Bram Hengeveld 9 Formula Classic Formula Classic

Fastest laps - Vanport Short - RACEDEPARTMENT.COM

Total times

Pos Driver Laptime Gap # Car
1 Bram Hengeveld 00:53.689 / Formula Classic
2 Reto Christiani 00:55.011 01.322 Formula Classic
3 Marlon Lins[PRT] 00:55.245 01.556 Formula Classic
4 Chris Hall-Nelson 00:55.696 02.007 Formula Classic
5 Anthony Levene 00:57.442 03.753 Formula Classic

Best possible laptimes (combination of 3 best sectors per driver)

Pos Driver Fastest possible time Gap # Car
1 Bram Hengeveld 00:53.352 / Formula Classic
2 Reto Christiani 00:54.687 01.335 Formula Classic
3 Marlon Lins[PRT] 00:54.755 01.403 Formula Classic
4 Chris Hall-Nelson 00:55.356 02.004 Formula Classic
5 Anthony Levene 00:55.595 02.243 Formula Classic
6 David Henrique 833:19:572999 833:19:03.681 Formula Classic

Sector 1

Pos Driver Sectortime Gap # Car
1 Bram Hengeveld 00:17.916 / Formula Classic
2 Marlon Lins[PRT] 00:18.294 00.378 Formula Classic
3 Reto Christiani 00:18.297 00.381 Formula Classic
4 Chris Hall-Nelson 00:18.685 00.769 Formula Classic
5 Anthony Levene 00:18.842 00.926 Formula Classic
6 David Henrique 27777:46:399999 27777:46:22.6861 Formula Classic

Sector 2

Pos Driver Sectortime Gap # Car
1 Bram Hengeveld 00:18.755 / Formula Classic
2 Marlon Lins[PRT] 00:19.058 00.303 Formula Classic
3 Reto Christiani 00:19.239 00.484 Formula Classic
4 Anthony Levene 00:19.329 00.574 Formula Classic
5 Chris Hall-Nelson 00:19.512 00.757 Formula Classic
6 David Henrique 27777:46:399999 27777:46:21.7022 Formula Classic

Sector 3

Pos Driver Sectortime Gap # Car
1 Bram Hengeveld 00:16.679 / Formula Classic
2 Reto Christiani 00:17.150 00.471 Formula Classic
3 Chris Hall-Nelson 00:17.159 00.480 Formula Classic
4 Marlon Lins[PRT] 00:17.401 00.722 Formula Classic
5 Anthony Levene 00:17.424 00.745 Formula Classic
6 David Henrique 27777:46:399999 27777:46:23.7098 Formula Classic

Highest climbers - Vanport Short - RACEDEPARTMENT.COM

+/- Driver Start position Finish position # Car
4 Chris Hall-Nelson 5 1 Formula Classic
2 Marlon Lins[PRT] 4 2 Formula Classic
0 David Henrique 6 6 Formula Classic
-2 Bram Hengeveld 1 3 Formula Classic
-2 Anthony Levene 2 4 Formula Classic
-2 Reto Christiani 3 5 Formula Classic

Race laptime consistency - Vanport Short - RACEDEPARTMENT.COM

Standard Deviation

Pos Driver Standard Deviation Gap # Car
1 Marlon Lins[PRT] 1.778 / Formula Classic
2 Reto Christiani 2.848 -1.07 Formula Classic
3 Chris Hall-Nelson 5.456 -3.678 Formula Classic
4 Bram Hengeveld 7.344 -5.566 Formula Classic
5 Anthony Levene 13.949 -12.171 Formula Classic
6 David Henrique 9999 (Not enough laps) -9997.222 Formula Classic

Average Deviation

Pos Driver Average Deviation Gap Number Car
1 Marlon Lins[PRT] 1.122 / Formula Classic
2 Reto Christiani 2.848 -1.726 Formula Classic
3 Chris Hall-Nelson 3.096 -1.974 Formula Classic
4 Bram Hengeveld 4.019 -2.897 Formula Classic
5 Anthony Levene 13.338 -12.216 Formula Classic
6 David Henrique 9999 (Not enough laps) -9997.878 Formula Classic

Race history graph - Vanport Short - RACEDEPARTMENT.COM

(Names in legend are in order of finishing positions)

Lap by lap graph - Vanport Short - RACEDEPARTMENT.COM

(Names in legend are in order of finishing positions)