Overview

Server Name:
RACEDEPARTMENT.COM
Date:
2012/03/05 22:04:43
Track:
Vanport Short (3090.7 metres)
Mod:
reiza4
Laps:
0
Time:
30
Pole:
Anthony Levene (00:00)
Winner:
Anthony Levene (00:00)
Fastest lap:
Anthony Levene (00:53.993)
Most laps led:
Anthony Levene (33 laps)
Highest Climber:
Anthony Levene (1 position(s) won)

 

 

Qualification results - Vanport Short - RACEDEPARTMENT.COM

Overview

Pos Driver Laptime Gap # Car X-mass laps
1 Anthony Levene no laptime / Formula Classic 0 kg 0
2 Reto Christiani no laptime no laptime Formula Classic 0 kg 0
3 Chris Hall-Nelson no laptime no laptime Formula Classic 0 kg 0

Lap detail (ordered by qualifying positions)

Anthony Levene
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Reto Christiani
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Chris Hall-Nelson
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime

Race results - Vanport Short - RACEDEPARTMENT.COM

Overview

Pos Driver Total time Gap # Car X-mass laps pitstops
1 Anthony Levene DNF (Fuel) / Formula Classic 0 kg 33 0 ()
2 Reto Christiani DNF (Fuel) 00.000 Formula Classic 0 kg 33 0 ()
3 Chris Hall-Nelson DNF (Suspension) -31laps Formula Classic 0 kg 2 0 ()

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Anthony Levene
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 29% 00:24.234 00:19.684 00:17.656 01:01.575
2 28.2% 00:18.624 00:19.318 00:17.155 00:55.098
3 27.1% 00:18.486 00:19.407 00:17.503 00:55.397
4 26.3% 00:18.352 00:19.437 00:17.604 00:55.395
5 25.5% 00:18.511 00:19.354 00:18.511 00:56.376
6 24.7% 00:18.412 00:19.850 00:17.368 00:55.631
7 23.5% 00:18.323 00:19.013 00:16.976 00:54.313
8 22.7% 00:18.434 00:19.029 00:17.162 00:54.627
9 22% 00:18.383 00:19.203 00:16.919 00:54.506
10 20.8% 00:18.382 00:19.034 00:17.005 00:54.421
11 20% 00:18.316 00:19.076 00:25.054 01:02.446
12 19.2% 00:18.440 00:19.288 00:17.062 00:54.791
13 18% 00:18.277 00:19.003 00:17.131 00:54.411
14 17.3% 00:18.183 00:19.215 00:17.101 00:54.499
15 16.5% 00:18.139 00:19.236 00:16.985 00:54.361
16 15.7% 00:18.352 00:19.155 00:17.063 00:54.572
17 14.5% 00:18.154 00:19.131 00:16.751 00:54.037
18 13.7% 00:18.272 00:18.952 00:16.782 00:54.007
19 12.9% 00:18.327 00:18.969 00:17.027 00:54.324
20 11.8% 00:18.083 00:19.057 00:16.899 00:54.041
21 11% 00:18.618 00:18.969 00:16.993 00:54.581
22 10.2% 00:18.235 00:20.649 00:17.194 00:56.079
23 9.4% 00:18.134 00:19.198 00:16.921 00:54.254
24 8.2% 00:18.057 00:18.980 00:16.958 00:53.995
25 7.5% 00:18.232 00:19.104 00:16.976 00:54.312
26 6.7% 00:18.297 00:18.972 00:16.855 00:54.125
27 5.9% 00:18.297 00:18.973 00:16.723 00:53.993
28 4.7% 00:18.168 00:19.011 00:16.976 00:54.155
29 3.9% 00:18.298 00:18.994 00:21.323 00:58.616
30 3.1% 00:18.925 00:20.099 00:18.535 00:57.560
31 2.4% 00:18.842 00:19.651 00:17.845 00:56.339
32 1.2% 00:18.672 00:19.941 00:17.910 00:56.525
33 0.4% 00:18.525 00:20.309 00:19.086 00:57.922
Reto Christiani
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 29.8% 00:26.349 00:21.665 00:17.494 01:05.508
2 28.6% 00:18.478 00:19.265 00:17.628 00:55.372
3 27.8% 00:18.530 00:19.125 00:17.279 00:54.935
4 27.1% 00:18.394 00:19.299 00:17.019 00:54.712
5 25.9% 00:18.428 00:19.256 00:17.631 00:55.316
6 25.1% 00:18.666 00:19.322 00:17.134 00:55.123
7 24.3% 00:18.480 00:19.162 00:22.664 01:00.307
8 23.1% 00:18.429 00:19.180 00:17.368 00:54.978
9 22.4% 00:18.495 00:19.306 00:17.576 00:55.377
10 21.6% 00:18.456 00:19.444 00:17.484 00:55.384
11 20.4% 00:18.362 00:19.611 00:17.444 00:55.418
12 19.6% 00:18.349 00:19.954 00:17.341 00:55.645
13 18.8% 00:18.315 00:19.602 00:17.170 00:55.087
14 17.6% 00:18.411 00:19.102 00:17.161 00:54.675
15 16.9% 00:18.341 00:19.192 00:17.133 00:54.667
16 16.1% 00:18.325 00:19.537 00:17.120 00:54.983
17 14.9% 00:18.237 00:19.606 00:17.149 00:54.992
18 14.1% 00:18.349 00:19.330 00:17.354 00:55.033
19 13.3% 00:18.339 00:19.288 00:16.996 00:54.624
20 12.2% 00:18.434 00:19.238 00:17.541 00:55.214
21 11.4% 00:18.336 00:19.290 00:17.460 00:55.086
22 10.6% 00:18.237 00:19.794 00:17.151 00:55.183
23 9.4% 00:18.378 00:19.217 00:17.086 00:54.682
24 8.6% 00:18.393 00:19.359 00:17.119 00:54.873
25 7.8% 00:18.352 00:19.222 00:17.288 00:54.863
26 6.7% 00:18.427 00:19.190 00:17.244 00:54.862
27 5.9% 00:18.665 00:19.259 00:17.485 00:55.409
28 5.1% 00:18.480 00:19.297 00:17.281 00:55.058
29 3.9% 00:18.258 00:19.698 00:17.364 00:55.321
30 3.1% 00:18.548 00:19.181 00:17.191 00:54.920
31 2.4% 00:18.632 00:19.208 00:17.190 00:55.031
32 1.2% 00:18.273 00:19.545 00:17.055 00:54.873
33 0.4% 00:18.199 00:20.463 00:17.731 00:56.394
Chris Hall-Nelson
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 29% 00:25.955 00:19.987 00:17.514 01:03.457
2 28.2% 00:19.188 00:19.974 00:17.186 00:56.348

Race Incidents - Vanport Short - RACEDEPARTMENT.COM

Number of contacts/driver

Number of incidents Driver
7 Chris Hall-Nelson
1 Anthony Levene

Overview

Time of incident Incident
210.0 Chris Hall-Nelson(10) reported contact (0.90) with Immovable
210.0 Chris Hall-Nelson(10) reported contact (0.19) with Wing
210.0 Chris Hall-Nelson(10) reported contact (0.13) with Immovable
210.0 Chris Hall-Nelson(10) reported contact (0.35) with Wing
210.1 Chris Hall-Nelson(10) reported contact (0.03) with Wing
210.1 Chris Hall-Nelson(10) reported contact (0.42) with Wing
210.2 Chris Hall-Nelson(10) reported contact (0.94) with Immovable
1959.8 Anthony Levene(14) reported contact (0.00) with another vehicle Reto Christiani(12)

Race leaders - Vanport Short - RACEDEPARTMENT.COM

Driver Laps Car # Car
Anthony Levene 33 Formula Classic Formula Classic

Fastest laps - Vanport Short - RACEDEPARTMENT.COM

Total times

Pos Driver Laptime Gap # Car
1 Anthony Levene 00:53.993 / Formula Classic
2 Reto Christiani 00:54.624 00.631 Formula Classic
3 Chris Hall-Nelson 00:56.348 02.355 Formula Classic

Best possible laptimes (combination of 3 best sectors per driver)

Pos Driver Fastest possible time Gap # Car
1 Anthony Levene 00:53.733 / Formula Classic
2 Reto Christiani 00:54.298 00.565 Formula Classic
3 Chris Hall-Nelson 00:56.349 02.616 Formula Classic

Sector 1

Pos Driver Sectortime Gap # Car
1 Anthony Levene 00:18.057 / Formula Classic
2 Reto Christiani 00:18.199 00.142 Formula Classic
3 Chris Hall-Nelson 00:19.188 01.131 Formula Classic

Sector 2

Pos Driver Sectortime Gap # Car
1 Anthony Levene 00:18.952 / Formula Classic
2 Reto Christiani 00:19.102 00.150 Formula Classic
3 Chris Hall-Nelson 00:19.974 01.022 Formula Classic

Sector 3

Pos Driver Sectortime Gap # Car
1 Anthony Levene 00:16.723 / Formula Classic
2 Reto Christiani 00:16.996 00.273 Formula Classic
3 Chris Hall-Nelson 00:17.186 00.463 Formula Classic

Highest climbers - Vanport Short - RACEDEPARTMENT.COM

+/- Driver Start position Finish position # Car
1 Anthony Levene 2 1 Formula Classic
0 Chris Hall-Nelson 3 3 Formula Classic
-1 Reto Christiani 1 2 Formula Classic

Race laptime consistency - Vanport Short - RACEDEPARTMENT.COM

Standard Deviation

Pos Driver Standard Deviation Gap # Car
1 Reto Christiani 1.999 / Formula Classic
2 Anthony Levene 2.038 -0.039 Formula Classic
3 Chris Hall-Nelson 3.554 -1.555 Formula Classic

Average Deviation

Pos Driver Average Deviation Gap Number Car
1 Reto Christiani 0.943 / Formula Classic
2 Anthony Levene 1.463 -0.52 Formula Classic
3 Chris Hall-Nelson 3.554 -2.611 Formula Classic

Race history graph - Vanport Short - RACEDEPARTMENT.COM

(Names in legend are in order of finishing positions)

Lap by lap graph - Vanport Short - RACEDEPARTMENT.COM

(Names in legend are in order of finishing positions)