Overview

Server Name:
RACEDEPARTMENT.COM 1A
Date:
2012/07/07 21:12:19
Track:
Campo Grande (3484.1 metres)
Mod:
reiza3
Laps:
0
Time:
50
Pole:
Bram Hengeveld (01:17.454)
Winner:
Bram Hengeveld (50:19.032)
Fastest lap:
Bram Hengeveld (01:18.667)
Most laps led:
Bram Hengeveld (36 laps)
Highest Climber:
Mike Bishop (4 position(s) won)

 

 

Qualification results - Campo Grande - RACEDEPARTMENT.COM 1A

Overview

Pos Driver Laptime Gap # Car X-mass laps
1 Bram Hengeveld 01:17.454 / RDOWC S2 0 kg 14
2 Conny Naslund 01:18.279 00.825 RDOWC S2 0 kg 14
3 Scott Webber 01:18.694 01.240 RDOWC S2 0 kg 10
4 Jari Vinnari 01:18.838 01.384 RDOWC S2 0 kg 11
5 Rickard Norgren 01:18.862 01.408 RDOWC S2 0 kg 14
6 Claes Axelsson 01:18.878 01.424 RDOWC S2 0 kg 16
7 Kieron Swart 01:18.988 01.534 RDOWC S2 0 kg 16
8 Reiko Arnold 01:18.998 01.544 RDOWC S2 0 kg 12
9 Mat Venn 01:19.181 01.727 RDOWC S2 0 kg 7
10 Reto Christiani 01:19.232 01.778 RDOWC S2 0 kg 13
11 Anthony Levene 01:19.256 01.802 RDOWC S2 0 kg 17
12 Stefan Woudenberg 01:19.304 01.850 RDOWC S2 0 kg 11
13 Dave Begley 01:19.608 02.154 RDOWC S2 0 kg 15
14 Vinicius Ferreira 01:19.610 02.156 Formula 3 0 kg 14
15 Jason Lancett 01:19.675 02.221 RDOWC S2 0 kg 8
16 Ken Hunter 01:19.995 02.541 Formula 3 0 kg 15
17 Thomas Stauer 01:20.132 02.678 RDOWC S2 0 kg 14
18 Christopher Hall-Nelson 01:20.742 03.288 Formula 3 0 kg 11
19 Mike Bishop 01:20.811 03.357 Formula 3 0 kg 11
20 SimraceTV no laptime no laptime Formula 3 0 kg 0

Lap detail (ordered by qualifying positions)

Bram Hengeveld
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 6.7% unknown unknown unknown incomplete lap
2 4.7% 00:22.405 00:26.011 00:29.285 01:17.702
3 3.9% 00:22.387 00:32.448 unknown incomplete lap
4 6.7% unknown unknown unknown incomplete lap
5 5.1% 00:22.329 00:25.961 00:29.210 01:17.501
6 3.1% 00:22.217 00:26.117 00:29.201 01:17.536
7 1.2% 00:22.390 00:26.022 00:29.041 01:17.454
8 8.6% unknown unknown unknown incomplete lap
9 6.7% unknown unknown unknown incomplete lap
10 4.7% 00:22.437 00:25.999 00:30.140 01:18.577
11 2.7% 00:22.516 00:28.537 00:29.212 01:20.265
12 1.2% 00:22.185 00:26.116 00:29.254 01:17.556
13 8.6% unknown unknown unknown incomplete lap
14 5.1% unknown unknown unknown incomplete lap
Conny Naslund
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 6.7% unknown unknown unknown incomplete lap
2 5.1% 00:22.711 00:26.097 00:30.172 01:18.982
3 3.1% 00:22.876 00:26.220 00:30.004 01:19.100
4 1.2% 00:22.536 00:26.211 00:29.803 01:18.550
5 8.6% unknown unknown unknown incomplete lap
6 6.3% 00:22.562 00:26.271 00:29.804 01:18.638
7 4.7% unknown unknown unknown incomplete lap
8 2.7% 00:22.797 00:26.343 00:29.632 01:18.774
9 8.6% unknown unknown unknown incomplete lap
10 6.3% 00:22.603 00:26.330 00:30.303 01:19.237
11 4.7% unknown unknown unknown incomplete lap
12 2.7% 00:22.700 00:26.315 00:29.772 01:18.788
13 1.2% 00:22.510 unknown unknown 01:18.279
14 8.6% unknown unknown unknown incomplete lap
Scott Webber
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 14.9% unknown unknown unknown incomplete lap
2 13.3% 00:22.892 00:26.308 00:29.975 01:19.176
3 11.4% 00:22.652 00:26.322 00:29.952 01:18.927
4 16.9% unknown unknown unknown incomplete lap
5 13.7% unknown unknown unknown incomplete lap
6 12.2% 00:22.793 00:26.473 00:29.926 01:19.193
7 10.2% 00:22.725 00:26.200 00:29.768 01:18.694
8 15.7% unknown unknown unknown incomplete lap
9 18% unknown unknown unknown incomplete lap
10 17.6% 00:27.350 unknown unknown incomplete lap
Jari Vinnari
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 75.7% unknown unknown unknown incomplete lap
2 74.1% 00:22.938 00:26.918 00:30.104 01:19.961
3 72.2% 00:22.979 unknown unknown 01:19.911
4 70.6% 00:22.899 00:26.888 00:30.285 01:20.074
5 77.6% unknown unknown unknown incomplete lap
6 18% 00:22.672 00:26.635 00:30.026 01:19.334
7 16.1% unknown unknown unknown incomplete lap
8 14.5% 00:22.824 00:26.530 00:29.865 01:19.221
9 12.5% 00:22.635 00:26.548 00:29.654 01:18.838
10 11% 00:22.721 00:26.602 00:29.719 01:19.044
11 19.6% unknown unknown unknown incomplete lap
Rickard Norgren
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 14.9% unknown unknown unknown incomplete lap
2 12.9% 00:22.852 00:26.273 00:30.139 01:19.265
3 11% 00:23.229 00:26.544 00:30.297 01:20.071
4 9.4% unknown unknown unknown 01:20.816
5 7.5% 00:23.225 unknown unknown 01:19.985
6 5.9% 00:23.109 00:33.035 00:30.066 01:26.211
7 3.9% 00:23.041 00:26.139 00:31.363 01:20.544
8 2.4% 00:22.862 00:26.092 00:29.908 01:18.862
9 16.9% unknown unknown unknown incomplete lap
10 9.4% unknown unknown unknown incomplete lap
11 7.5% 00:22.818 00:26.384 00:29.939 01:19.143
12 5.5% 00:22.818 00:26.127 00:30.211 01:19.157
13 3.9% 00:22.762 00:45.574 00:36.658 01:44.995
14 11.4% unknown unknown unknown incomplete lap
Claes Axelsson
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.5% unknown unknown unknown incomplete lap
2 10.6% unknown unknown unknown 01:19.826
3 9% 00:22.830 00:26.529 00:30.298 01:19.658
4 7.5% 00:22.954 00:26.461 00:30.050 01:19.466
5 5.9% 00:22.863 00:26.371 00:30.333 01:19.569
6 4.3% 00:22.798 00:26.480 00:30.077 01:19.356
7 2.7% 00:22.585 00:26.451 00:29.844 01:18.881
8 2.4% 00:22.596 unknown unknown incomplete lap
9 6.7% unknown unknown unknown incomplete lap
10 5.1% 00:22.718 00:26.520 00:30.028 01:19.266
11 3.5% 00:22.689 00:26.794 00:30.127 01:19.611
12 1.6% 00:22.593 00:26.388 00:29.896 01:18.878
13 0.8% 00:22.375 00:26.569 unknown incomplete lap
14 8.6% unknown unknown unknown incomplete lap
15 5.5% unknown unknown unknown incomplete lap
16 4.7% 00:22.856 unknown unknown incomplete lap
Kieron Swart
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 13.7% unknown unknown unknown incomplete lap
2 11.8% 00:22.839 00:26.362 00:30.107 01:19.309
3 10.2% 00:22.968 00:26.133 00:29.887 01:18.988
4 8.6% 00:23.144 00:27.721 00:30.447 01:21.313
5 6.7% 00:22.806 00:26.274 00:30.168 01:19.249
6 5.1% 00:22.713 00:26.461 00:29.992 01:19.167
7 3.1% 00:22.872 00:26.186 00:29.978 01:19.037
8 2.7% 00:22.690 unknown unknown incomplete lap
9 13.7% unknown unknown unknown incomplete lap
10 11.8% 00:22.688 00:26.420 00:34.368 01:23.477
11 11.4% 00:22.796 unknown unknown incomplete lap
12 14.5% unknown unknown unknown incomplete lap
13 15.7% unknown unknown unknown incomplete lap
14 13.7% unknown unknown unknown incomplete lap
15 11.8% 00:23.033 00:26.191 00:30.514 01:19.739
16 10.6% 00:22.815 00:26.377 unknown incomplete lap
Reiko Arnold
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 10.6% 00:23.334 00:26.513 00:30.279 01:20.127
3 8.6% unknown unknown unknown 01:19.595
4 7.1% 00:23.432 00:26.407 00:30.207 01:20.047
5 5.1% 00:22.920 00:26.423 00:30.233 01:19.576
6 3.5% 00:22.798 00:26.558 00:29.949 01:19.306
7 1.6% 00:22.826 00:26.259 00:29.913 01:18.998
8 0.8% 00:23.147 00:26.258 unknown incomplete lap
9 5.1% unknown unknown unknown incomplete lap
10 3.5% 00:22.921 00:30.891 00:30.869 01:24.681
11 2% unknown unknown unknown 01:19.282
12 0.8% unknown unknown unknown incomplete lap
Mat Venn
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 14.9% unknown unknown unknown incomplete lap
2 13.3% 00:22.885 00:26.632 00:30.048 01:19.566
3 11.8% 00:22.993 00:26.445 00:30.159 01:19.598
4 9.8% 00:24.648 00:28.201 00:30.136 01:22.986
5 8.2% 00:23.046 00:26.306 00:30.176 01:19.528
6 6.3% 00:22.721 00:26.415 00:30.045 01:19.181
7 5.1% 00:32.003 00:27.411 unknown incomplete lap
Reto Christiani
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 10.6% unknown unknown unknown incomplete lap
2 9% 00:23.151 00:26.454 00:30.155 01:19.762
3 7.1% 00:23.059 00:26.293 00:30.115 01:19.468
4 5.1% 00:22.913 00:26.360 00:30.203 01:19.476
5 3.5% 00:23.000 00:26.376 00:30.204 01:19.581
6 12.5% unknown unknown unknown incomplete lap
7 11% unknown unknown unknown incomplete lap
8 9% 00:22.991 00:26.314 00:30.549 01:19.855
9 7.5% 00:22.920 00:26.379 00:29.932 01:19.232
10 5.5% 00:23.057 00:26.300 00:30.064 01:19.422
11 3.5% 00:23.001 00:26.289 00:33.475 01:22.766
12 2.4% 00:22.884 00:26.235 unknown incomplete lap
13 12.5% unknown unknown unknown incomplete lap
Anthony Levene
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 6.7% unknown unknown unknown incomplete lap
2 4.7% 00:23.217 00:26.821 00:30.342 01:20.381
3 3.1% 00:23.297 00:26.492 00:30.203 01:19.993
4 8.6% unknown unknown unknown incomplete lap
5 6.7% unknown unknown unknown incomplete lap
6 5.1% unknown unknown unknown 01:19.823
7 3.1% 00:23.420 00:26.644 00:31.012 01:21.077
8 1.6% 00:23.104 00:26.830 00:29.993 01:19.928
9 0.4% 00:22.975 00:26.413 unknown incomplete lap
10 5.1% unknown unknown unknown incomplete lap
11 3.5% 00:23.297 unknown unknown 01:20.563
12 1.6% 00:22.814 00:26.350 00:30.091 01:19.256
13 7.1% unknown unknown unknown incomplete lap
14 5.5% unknown unknown unknown incomplete lap
15 3.9% unknown unknown unknown incomplete lap
16 2.7% 00:23.169 00:26.405 unknown incomplete lap
17 5.5% unknown unknown unknown incomplete lap
Stefan Woudenberg
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 11% 00:22.902 00:33.993 unknown incomplete lap
3 14.1% unknown unknown unknown incomplete lap
4 12.2% unknown unknown unknown incomplete lap
5 10.6% 00:23.250 00:26.412 00:29.962 01:19.625
6 9% 00:22.915 00:26.375 00:30.013 01:19.304
7 14.1% unknown unknown unknown incomplete lap
8 6.7% unknown unknown unknown incomplete lap
9 4.7% 00:23.229 00:26.461 00:51.969 01:41.660
10 3.1% 00:23.257 00:26.445 00:31.584 01:21.287
11 2.7% 00:22.995 unknown unknown incomplete lap
Dave Begley
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 19.2% unknown unknown unknown incomplete lap
2 17.6% 00:23.194 unknown unknown 01:20.965
3 15.7% 00:23.117 00:26.385 00:30.105 01:19.608
4 15.3% 00:22.897 unknown unknown incomplete lap
5 27.1% unknown unknown unknown incomplete lap
6 26.3% unknown unknown unknown incomplete lap
7 24.3% 00:23.053 00:28.159 00:30.599 01:21.812
8 22.7% 00:23.418 00:28.501 00:30.462 01:22.382
9 20.8% 00:22.969 00:26.687 00:30.166 01:19.824
10 19.2% 00:22.954 00:27.496 00:30.057 01:20.508
11 18.8% 00:22.990 unknown unknown incomplete lap
12 26.3% unknown unknown unknown incomplete lap
13 24.3% 00:23.202 00:26.687 00:30.299 01:20.189
14 22.7% 00:23.156 00:26.566 00:30.352 01:20.076
15 22.4% 00:23.202 unknown unknown incomplete lap
Vinicius Ferreira
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 10.2% 00:23.231 00:26.842 00:30.302 01:20.376
3 8.6% 00:23.170 00:26.520 00:30.860 01:20.551
4 6.7% 00:23.120 00:26.693 00:30.598 01:20.411
5 14.1% unknown unknown unknown incomplete lap
6 12.2% 00:23.337 unknown unknown 01:20.062
7 10.2% unknown unknown unknown incomplete lap
8 14.1% unknown unknown unknown incomplete lap
9 12.5% unknown unknown unknown incomplete lap
10 12.2% unknown unknown unknown incomplete lap
11 10.2% unknown unknown unknown 01:20.352
12 8.2% 00:22.979 00:26.445 00:30.185 01:19.610
13 6.3% 00:23.008 00:26.681 00:30.702 01:20.392
14 5.9% 00:23.158 unknown unknown incomplete lap
Jason Lancett
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 13.7% unknown unknown unknown incomplete lap
2 12.2% 00:23.852 00:26.862 00:33.584 01:24.299
3 10.6% 00:23.228 00:32.763 00:30.638 01:26.630
4 9% 00:23.083 00:26.743 00:30.336 01:20.163
5 7.5% 00:22.907 00:27.192 00:30.391 01:20.491
6 5.5% 00:23.116 00:26.939 00:31.576 01:21.633
7 3.9% 00:22.761 00:26.424 00:30.488 01:19.675
8 15.7% unknown unknown unknown incomplete lap
Ken Hunter
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 10.6% unknown unknown unknown 01:20.657
3 9% 00:22.965 00:26.793 00:30.640 01:20.399
4 7.1% 00:23.266 00:26.632 00:30.498 01:20.397
5 5.5% 00:22.989 00:26.738 00:30.369 01:20.097
6 3.5% 00:23.141 00:26.553 00:30.300 01:19.995
7 14.1% unknown unknown unknown incomplete lap
8 12.2% unknown unknown unknown incomplete lap
9 10.6% 00:23.418 00:29.625 00:30.766 01:23.810
10 14.1% unknown unknown unknown incomplete lap
11 18% unknown unknown unknown incomplete lap
12 16.1% 00:23.593 00:27.568 00:30.767 01:21.929
13 14.5% 00:23.306 00:26.583 00:31.004 01:20.894
14 13.3% 00:23.005 00:26.539 unknown incomplete lap
15 19.6% unknown unknown unknown incomplete lap
Thomas Stauer
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.8% unknown unknown unknown incomplete lap
2 6.3% 00:23.170 00:26.473 00:30.921 01:20.565
3 9.8% unknown unknown unknown incomplete lap
4 7.8% unknown unknown unknown incomplete lap
5 6.3% 00:23.496 00:26.504 00:30.909 01:20.910
6 4.3% 00:23.304 00:26.776 00:30.403 01:20.484
7 2.7% 00:23.360 00:26.636 00:30.582 01:20.578
8 0.8% unknown unknown unknown 01:20.132
9 9.8% unknown unknown unknown incomplete lap
10 7.8% unknown unknown unknown incomplete lap
11 6.3% 00:23.675 00:26.313 00:31.218 01:21.207
12 4.3% 00:23.063 00:26.569 00:35.440 01:25.073
13 2.7% 00:23.463 unknown unknown 01:24.974
14 9.8% unknown unknown unknown incomplete lap
Christopher Hall-Nelson
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 13.7% unknown unknown unknown incomplete lap
2 12.2% 00:23.454 00:27.229 00:31.172 01:21.856
3 10.2% 00:23.715 00:26.681 00:31.470 01:21.867
4 8.6% 00:23.477 00:26.540 00:31.365 01:21.382
5 6.7% 00:37.317 00:27.625 00:31.357 01:36.301
6 5.1% 00:23.533 00:27.185 00:31.204 01:21.923
7 3.5% 00:22.881 00:26.571 00:31.288 01:20.742
8 15.7% unknown unknown unknown incomplete lap
9 8.2% unknown unknown unknown incomplete lap
10 6.3% 00:23.522 00:26.817 00:31.663 01:22.003
11 5.9% 00:23.656 unknown unknown incomplete lap
Mike Bishop
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 19.2% unknown unknown unknown incomplete lap
2 17.6% unknown unknown unknown 01:21.020
3 15.7% 00:23.504 00:27.399 00:30.642 01:21.545
4 14.1% unknown unknown unknown 01:20.923
5 21.2% unknown unknown unknown incomplete lap
6 12.2% unknown unknown unknown incomplete lap
7 10.6% 00:23.447 00:27.209 00:30.587 01:21.245
8 8.6% 00:23.130 00:27.051 00:30.629 01:20.811
9 14.1% unknown unknown unknown incomplete lap
10 12.2% unknown unknown unknown incomplete lap
11 11% 00:23.625 00:26.781 unknown incomplete lap
SimraceTV
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime

Race results - Campo Grande - RACEDEPARTMENT.COM 1A

Overview

Pos Driver Total time Gap # Car X-mass laps pitstops
1 Bram Hengeveld 50:19.032 / RDOWC S2 0 kg 38 0 ()
2 Conny Naslund 50:52.508 33.476 RDOWC S2 0 kg 38 0 ()
3 Jari Vinnari 51:14.228 55.196 RDOWC S2 0 kg 38 0 ()
4 Kieron Swart 50:13.860 -1laps RDOWC S2 0 kg 37 0 ()
5 Claes Axelsson 50:14.661 -1laps RDOWC S2 0 kg 37 1 (L19)
6 Scott Webber 50:14.875 -1laps RDOWC S2 0 kg 37 1 (L28)
7 Reto Christiani 50:24.245 -1laps RDOWC S2 0 kg 37 0 ()
8 Mat Venn 50:40.096 -1laps RDOWC S2 0 kg 37 1 (L18)
9 Reiko Arnold 50:44.634 -1laps RDOWC S2 0 kg 37 0 ()
10 Dave Begley 51:00.229 -1laps RDOWC S2 0 kg 37 1 (L25)
11 Vinicius Ferreira 51:07.621 -1laps Formula 3 0 kg 37 1 (L31)
12 Anthony Levene 51:16.533 -1laps RDOWC S2 0 kg 37 0 ()
13 Ken Hunter 51:29.839 -1laps Formula 3 0 kg 37 1 (L27)
14 Jason Lancett 50:17.342 -2laps RDOWC S2 0 kg 36 1 (L35)
15 Mike Bishop 50:34.847 -2laps Formula 3 0 kg 36 0 ()
16 Christopher Hall-Nelson 50:19.665 -3laps Formula 3 0 kg 35 1 (L23)
17 Rickard Norgren DNF (DNF) -22laps RDOWC S2 0 kg 16 0 ()
18 Stefan Woudenberg DNF (Accident) -26laps RDOWC S2 0 kg 12 1 (L1)
19 SimraceTV DNF () -38laps Formula 3 0 kg 0 0 ()
20 Thomas Stauer DNF () -34laps RDOWC S2 0 kg 4 2 (L3, L4)

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Bram Hengeveld
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 82.4% 00:29.519 00:26.658 00:31.029 01:27.207
2 80.4% 00:23.020 00:26.616 00:30.717 01:20.354
3 78.8% 00:22.743 00:26.451 00:29.748 01:18.943
4 76.9% 00:22.627 00:26.571 00:29.710 01:18.909
5 74.9% 00:22.711 00:26.555 00:29.705 01:18.971
6 73.3% 00:22.570 00:26.463 00:29.790 01:18.825
7 71.4% 00:22.642 00:26.685 00:29.718 01:19.046
8 69.4% 00:22.674 00:26.347 00:29.645 01:18.667
9 67.8% 00:22.540 00:26.486 00:29.724 01:18.751
10 65.9% 00:22.607 00:26.480 00:30.081 01:19.168
11 63.9% 00:22.798 00:26.377 00:29.774 01:18.950
12 62.4% 00:22.909 00:26.589 00:29.684 01:19.183
13 60.4% 00:22.648 00:26.567 00:29.913 01:19.128
14 58.4% 00:22.633 00:26.366 00:30.112 01:19.112
15 56.9% 00:22.848 00:26.487 00:29.766 01:19.103
16 54.9% 00:22.800 00:26.406 00:30.017 01:19.224
17 52.9% 00:22.750 00:26.569 00:29.801 01:19.122
18 51.4% 00:22.681 00:26.555 00:29.684 01:18.921
19 49.4% 00:22.600 00:26.539 00:29.839 01:18.979
20 47.8% 00:22.831 00:26.543 00:29.957 01:19.333
21 45.9% 00:22.619 00:26.558 00:29.815 01:18.993
22 43.9% 00:22.807 00:26.369 00:29.889 01:19.066
23 42.4% 00:22.671 00:26.496 00:29.918 01:19.086
24 40.4% 00:22.879 00:26.623 00:29.949 01:19.451
25 38.8% 00:22.683 00:26.387 00:29.754 01:18.825
26 36.9% 00:22.746 00:26.420 00:30.018 01:19.184
27 35.3% 00:22.591 00:26.546 00:30.111 01:19.249
28 33.3% 00:22.837 00:26.494 00:29.940 01:19.272
29 31.4% 00:22.783 00:26.640 00:30.045 01:19.469
30 29.8% 00:22.985 00:26.443 00:29.924 01:19.353
31 27.8% unknown unknown unknown 01:19.541
32 26.3% 00:22.928 00:26.603 00:30.361 01:19.892
33 24.3% 00:23.122 00:26.511 00:30.102 01:19.736
34 22.7% 00:22.872 00:26.449 00:30.375 01:19.697
35 20.8% 00:22.907 00:26.451 00:30.214 01:19.573
36 19.2% 00:23.013 00:26.399 00:29.992 01:19.405
37 17.3% 00:23.145 00:26.549 00:30.057 01:19.751
38 15.7% 00:22.897 00:26.495 00:30.187 01:19.580
Conny Naslund
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 74.1% 00:29.292 unknown unknown 01:26.962
2 72.2% 00:23.260 00:26.730 00:30.292 01:20.283
3 70.2% 00:22.784 00:26.855 00:29.977 01:19.617
4 68.6% 00:22.934 00:26.289 00:30.131 01:19.355
5 66.7% 00:22.874 00:26.608 00:30.078 01:19.562
6 64.7% 00:22.843 00:26.461 00:30.006 01:19.310
7 62.7% 00:22.945 00:26.608 00:30.160 01:19.714
8 61.2% 00:22.740 00:26.564 00:29.993 01:19.298
9 59.2% 00:22.889 00:26.500 00:30.102 01:19.492
10 57.3% 00:23.114 00:26.501 00:30.297 01:19.913
11 55.3% 00:22.796 00:26.365 00:29.971 01:19.133
12 53.7% 00:22.900 00:26.643 00:30.164 01:19.708
13 51.8% 00:22.932 00:26.478 00:30.074 01:19.484
14 49.8% 00:22.969 00:26.612 00:30.313 01:19.896
15 47.8% 00:23.360 00:26.477 00:29.968 01:19.805
16 46.3% 00:22.979 00:26.709 00:30.468 01:20.157
17 44.3% 00:22.901 00:26.763 00:30.485 01:20.150
18 42.4% 00:23.130 00:26.682 00:30.292 01:20.105
19 40.4% 00:23.154 00:26.669 00:30.060 01:19.884
20 38.8% 00:23.123 00:26.553 00:30.590 01:20.266
21 36.9% 00:22.986 00:26.592 00:30.074 01:19.653
22 34.9% 00:22.828 00:26.589 00:30.180 01:19.598
23 33.3% 00:23.054 00:26.662 00:30.414 01:20.132
24 31.4% 00:22.988 00:26.611 00:30.564 01:20.164
25 29.4% 00:23.384 00:26.739 00:30.451 01:20.576
26 27.5% 00:23.218 00:26.546 00:30.579 01:20.344
27 25.5% 00:23.386 00:26.712 00:30.928 01:21.027
28 23.9% 00:23.147 00:26.770 00:30.364 01:20.282
29 22% 00:23.086 00:26.818 00:30.630 01:20.535
30 20% 00:23.256 00:26.633 00:30.512 01:20.401
31 18% 00:23.418 00:26.621 00:30.666 01:20.706
32 16.1% 00:23.369 00:26.538 00:30.431 01:20.338
33 14.5% 00:23.757 00:27.232 00:30.647 01:21.636
34 12.5% 00:23.387 00:26.707 00:30.698 01:20.793
35 10.6% 00:23.354 00:26.637 00:30.622 01:20.613
36 8.6% 00:23.345 00:26.707 00:30.415 01:20.468
37 6.7% 00:23.830 00:27.054 00:30.666 01:21.551
38 4.7% 00:23.515 00:27.377 00:30.686 01:21.579
Jari Vinnari
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 79.6% 00:30.129 00:27.335 00:30.670 01:28.134
2 78% 00:24.110 00:26.918 00:30.274 01:21.303
3 76.5% unknown unknown unknown 01:20.372
4 74.9% 00:23.607 00:26.887 00:30.326 01:20.821
5 72.9% 00:23.040 00:26.762 00:30.146 01:19.949
6 71.4% 00:22.971 00:27.056 00:31.561 01:21.589
7 69.4% 00:23.115 00:26.681 00:30.467 01:20.264
8 67.8% 00:22.985 00:26.813 00:30.115 01:19.914
9 66.3% 00:22.922 00:26.814 00:30.061 01:19.799
10 64.3% 00:22.915 00:26.774 00:30.427 01:20.117
11 62.7% 00:23.113 00:26.764 00:30.140 01:20.018
12 60.8% 00:22.967 unknown unknown 01:19.768
13 59.2% 00:23.004 00:26.849 00:30.841 01:20.695
14 57.3% 00:22.777 00:26.854 00:30.286 01:19.917
15 55.7% 00:23.148 00:26.800 00:30.275 01:20.223
16 54.1% 00:23.470 00:26.557 00:30.582 01:20.610
17 52.2% 00:23.189 00:26.543 00:30.190 01:19.923
18 50.6% 00:23.173 00:26.836 00:30.575 01:20.585
19 49% 00:23.121 00:30.915 00:31.607 01:25.644
20 47.1% 00:23.847 00:26.844 00:29.973 01:20.664
21 45.5% 00:23.103 00:26.757 00:30.152 01:20.012
22 43.5% 00:22.988 00:26.739 00:30.245 01:19.972
23 42% 00:22.990 00:26.789 00:30.041 01:19.821
24 40% 00:23.119 00:26.698 00:30.177 01:19.995
25 38.4% 00:23.122 00:26.876 00:30.232 01:20.232
26 36.9% 00:23.214 00:26.727 00:30.464 01:20.405
27 34.9% 00:23.454 00:26.681 00:30.348 01:20.484
28 33.3% 00:23.290 00:27.360 00:31.505 01:22.157
29 31.8% 00:23.355 00:26.881 00:30.492 01:20.728
30 29.8% 00:23.185 00:26.924 00:30.464 01:20.574
31 28.2% 00:23.302 00:27.023 00:30.363 01:20.688
32 26.3% 00:23.364 00:26.885 00:30.537 01:20.787
33 24.7% 00:23.436 00:27.047 00:30.303 01:20.787
34 22.7% 00:23.345 00:27.042 00:30.696 01:21.083
35 21.2% 00:23.394 00:27.115 00:31.045 01:21.555
36 19.6% 00:23.873 00:27.263 00:30.666 01:21.802
37 17.6% 00:23.470 00:27.147 00:30.530 01:21.147
38 16.1% 00:23.363 00:27.023 00:31.285 01:21.671
Kieron Swart
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 85.5% 00:31.013 00:27.236 00:31.195 01:29.445
2 83.5% 00:23.430 00:26.946 00:30.421 01:20.797
3 82% 00:23.224 00:26.858 00:30.556 01:20.639
4 80.4% 00:23.140 00:26.929 00:30.079 01:20.149
5 78.4% 00:23.096 00:26.582 00:30.049 01:19.728
6 76.9% 00:23.045 00:26.708 00:31.392 01:21.146
7 75.3% 00:22.998 00:27.062 00:31.311 01:21.372
8 73.3% 00:23.606 00:26.701 00:30.494 01:20.801
9 71.8% 00:22.994 00:26.853 00:30.644 01:20.492
10 70.2% 00:23.959 00:26.757 00:30.181 01:20.898
11 68.2% 00:23.320 00:26.887 00:38.368 01:28.575
12 66.7% 00:23.446 00:27.002 00:30.988 01:21.437
13 64.7% 00:25.277 00:27.123 00:30.527 01:22.928
14 63.1% 00:23.188 00:26.721 00:30.476 01:20.386
15 61.6% 00:23.155 00:26.946 00:30.792 01:20.894
16 59.6% 00:23.252 00:26.976 00:30.614 01:20.844
17 58% 00:23.320 00:26.901 00:30.690 01:20.912
18 56.5% 00:23.332 00:27.159 00:30.541 01:21.033
19 54.5% 00:23.332 00:27.110 00:30.786 01:21.228
20 52.9% 00:23.369 00:26.921 00:31.233 01:21.524
21 51% 00:23.370 00:26.756 00:30.496 01:20.623
22 49.4% 00:23.351 00:26.901 00:30.608 01:20.861
23 47.8% 00:23.345 00:26.935 00:30.695 01:20.976
24 45.9% 00:23.316 00:26.887 00:30.614 01:20.818
25 44.3% 00:23.355 00:26.945 00:30.760 01:21.062
26 42.7% 00:23.202 00:27.051 00:30.520 01:20.775
